+91-7041374088, +91-8882816781
Business Type | Manufacturer, Exporter, Supplier |
Form | Lumps |
Application | Industrial |
Style | Dried |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Washed clay is produced by levigation process where raw china clay is mixed with water to create milk shake like slurry.This slurry is processed through De-Gritting,Soldi Liquid Separtion,Filtering And Drying becomes water washed is used in various industries lie Rubber,Paper,Ceramic,Glass,Paint,Plastic and others.
Usage :
Technical Data Sheet
LP(5.1) | LP(5.2) | LP(5.3) | LP(5.4) | ||
Silica | SiO2 | 46.48 | 48.1 | 48.1 | 48.75 |
Aluminum | A1203 | 36.31 | 35.8 | 36.11 | 35.68 |
Iron | Fe203 | 0.66 | 0.52 | 0.38 | 0.28 |
Titanium Dioxide | T102 | 1.34 | 1.1 | 0.99 | 0.75 |
Calcium | Cao | 0.27 | 0.26 | 0.24 | 0.28 |
Magnesium | MgO | 0.41 | 0.32 | 0.32 | 0.42 |
Potassium | K20 | 0.25 | 0.09 | 0.1 | 0.08 |
Sodium | Na20 | 0.11 | 0.29 | 0.19 | 0.21 |
Loss on Ignition | Na20 | 13.66 | 13.2 | 13.13 | 13.25 |
Physical Properties
LP(5.1) | LP(5.2) | LP(5.3) | LP(5.4) | |
L VALUE | 90.23 | 92.56 | 93.2 | 95.14 |
A VALUE | 1.32 | 1.11 | 1.21 | 0.26 |
B VALUE | 6.03 | 4.56 | 3.32 | 2.72 |
WHITNESS | 76.1 | 80.5 | 89.5 | 92.1 |
TEMPRATURE C | 1217/1227 | 1217/1227 | 1209/1220 | 1198/1213 |
CYCLE MIN | 50 | 50 | 60 | 60 |
RESIDUE(300#) | 0.12 | 0.45 | 0.9 | 0.39 |
TDS | 407 | 510 | 180 | 185 |
SHRINKAGE | 7.08 | 3.19 | 4.73 | 5.46 |
FIXED M.O.R Kg/Cm2 | 84.3 | 61.6 | 82.53 | 68.23 |
DRY M.O.R Kg/Cm2 | 22.3 | 24.5 | 26.4 | 27.2 |
WATER PLASTICITY | 36.8 | 35.4 | 34.5 | 35.8 |
WATER ABSORPTION | 18.21 | 19.87 | 22.77 | 21.03 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.