View Mobile Number
Business Type | Manufacturer, Exporter, Supplier |
Application | Refractory |
Form | Grits |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Refractory applications remain the premiere non-metal market for calcined Bauxite which is mixed with binders and pressed, extruded, cast and shaped into a variety of forms that are then dried and transfered to kilns for firing. The calcined refractory grade bauxite is also used in unfired monolithic should be noted that another source of materials suitable for refractory use is the calcined bauxite used to produce brown fused alumina, which has higher mechanical and chemical corrosion resistance than other high alumina refractory raw materials.
Specifications
Item | RKCB 80 | RKCB 85 | RKCB 86 | RKCB 87 | RKCB 89 | RKCB 90 |
Al2O3(%) | 80.0min | 85.0min | 86.0min | 87.0min | 89.0min | 90.0min |
SiO2(%) | 14.0max | 9.0max | 8.0max | 7.0max | 5.0max | 4.0max |
Fe2O3(%) | 2.0max | 2.0max | 2.0max | 1.8max | 1.8max | 1.5max |
TiO2(%) | 4.0max | 4.0max | 4.0max | 3.5max | 3.5max | 3.0max |
CaO+MgO | 0.60max | 0.40max | 0.40max | 0.40max | 0.40max | 0.40max |
K2O+Na2O | 0.35max | 0.35max | 0.35max | 0.35max | 0.35max | 0.35max |
B.D(gm/cc) | 3.00min | 3.10min | 3.20min | 3.25min | 3.25min | 3.40max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.